<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Paul Real Estate &#187; Uncategorized</title>
	<atom:link href="http://www.stpaul-real-estate.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stpaul-real-estate.com</link>
	<description>Your local resource to Saint Paul Homes for Sale and Saint Paul Real Estate.</description>
	<lastBuildDate>Thu, 15 Dec 2011 05:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Buyers:  Answers to Your Top 3 Questions</title>
		<link>http://www.stpaul-real-estate.com/uncategorized/home-buyers-answer-to-your-top-3-questions/</link>
		<comments>http://www.stpaul-real-estate.com/uncategorized/home-buyers-answer-to-your-top-3-questions/#comments</comments>
		<pubDate>Mon, 09 May 2011 03:20:36 +0000</pubDate>
		<dc:creator>Denae Frampton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Saint Paul Real Estate]]></category>

		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=496</guid>
		<description><![CDATA[In this market, it is hard to know who to trust or listen to.  You hear one channel full of talking heads telling you the sky is falling.  The next channel says that the economy is starting to pick up.  Everywhere you turn you find people buying new houses as prices that we haven&#8217;t seen [...]]]></description>
			<content:encoded><![CDATA[<p>In this market, it is hard to know who to trust or listen to.  You hear one channel full of talking heads telling you the sky is falling.  The next channel says that the economy is starting to pick up.  Everywhere you turn you find people buying new houses as prices that we haven&#8217;t seen since the 1980s and other people saying they are waiting because the market is still tanking.  Here is my opinions on the three top questions that I hear on regular basis:</p>
<p><strong>If prices continue to fall, why would I want to buy a house now?</strong> <em>Answer: </em>Price is not the only thing, as a buyer, you need to be looking at.  You need to take into account the total cost of your purchase.  While house prices are at historical lows, so are interest rates.  If you wait for the bottom of the market or what you perceive to be the bottom of the market, you may miss it and buy as interest rates are rising.  Maybe you saved an extra 2% on that house, but your interest rate is 1-2% higher than you could have gotten now.  That interest rate difference may significantly outpace the extra savings in price in just a couple short years.</p>
<p><strong>When will I begin to see house price appreciation?</strong> <em>Answer: </em> In <a href="http://www.stpaul-real-estate.com/">Saint Paul real estate</a>, there are some areas that have been hit harder than others.  Answering that question depends slightly on the makeup of your neighborhood and if the prices were over-inflated over the last couple years.  Most experts do agree, though that we should start seeing a very tiny increase (0.5%) starting in 2011 and increasing each year.  They expect we will see up to a 10% appreciation between now and 2015.</p>
<p><strong>Renting is so each and relatively cheap compared to owning a home, why should I buy now? </strong> <em>Answer:</em> Stop the car!  If you are asking yourself that, why are you even in the housing market!  Frankly, buying a home really should have little to do with financial reasons.  Don&#8217;t allow money to be your only consideration.  You want a place to raise your children, a place for your family to feels safe and call home, a place that has enough space for your family and leisure, and somewhere you control.  These are the reasons you buy a house instead of renting.</p>
<p>While I am just another voice among the group, the answers to the above questions should help you make your decision to find that home and buy it now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpaul-real-estate.com/uncategorized/home-buyers-answer-to-your-top-3-questions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City of Saint Paul Truth in Housing Seminar</title>
		<link>http://www.stpaul-real-estate.com/uncategorized/city-of-saint-paul-truth-in-housing-seminar/</link>
		<comments>http://www.stpaul-real-estate.com/uncategorized/city-of-saint-paul-truth-in-housing-seminar/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:33:04 +0000</pubDate>
		<dc:creator>Denae Frampton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=493</guid>
		<description><![CDATA[The City of Saint Paul is putting on a free 1 hour seminar to discuss the Truth in Sale housing program.  The manager of the program, Connie Sandberg, will give a brief history of the program, talk about the different people and their roles in managing the program and how a home buyer in Saint [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Saint Paul is putting on a free 1 hour seminar to discuss the Truth in Sale housing program.  The manager of the program, Connie Sandberg, will give a brief history of the program, talk about the different people and their roles in managing the program and how a home buyer in Saint Paul can interact with the staff, inspectors and city people.</p>
<p>The main focus of the one hour presentation will be on the actuall truth in housing Disclosure report.  This is used by both home buyer and inspectors to evaluate the work needed to be performed on the home.  She will discuss how the inspector set the ratings that are used on the page 1 of the St. Paul Disclosure report.</p>
<p>She will also discuss how you can access the same information used by the Truth in Housing evaluators in the completion of page 1.  With this information, it should make it easier to own and rehab <a href="http://www.stpaul-real-estate.com/">homes in Saint Paul</a>.</p>
<p>It appears this seminar is for real estate agents only, but if you want to attend, let me know and I can get you a seat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpaul-real-estate.com/uncategorized/city-of-saint-paul-truth-in-housing-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Selling Made Easy</title>
		<link>http://www.stpaul-real-estate.com/uncategorized/home-selling-made-easy/</link>
		<comments>http://www.stpaul-real-estate.com/uncategorized/home-selling-made-easy/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:59:34 +0000</pubDate>
		<dc:creator>Denae Frampton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=491</guid>
		<description><![CDATA[If you are thinking about home selling in Minnesota, you may be a bit overwhelmed with the whole process. There is a lot to take into consideration, but it does not have to be hard with the right steps in place. Here is a short guide that will help you sell your St. Paul home [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about home selling in Minnesota, you may be a bit overwhelmed with the whole process. There is a lot to take into consideration, but it does not have to be hard with the right steps in place. Here is a short guide that will help you <a href="http://www.stpaul-real-estate.com/">sell your St. Paul home</a> quickly.</p>
<p><strong>1.  Clean It Up</strong><br />
Before you do anything, clean your house from top to bottom so it looks its best. Wash the carpets, wax the floors, put fresh paint on the walls, and do any other touchups you can to make your home look in top shape. This will make people who are home buying more excited about what your home has to offer. Make sure to think about the front as well because curb appeal can make or break a sale.  Many home buyers have been known to simply drive by a house and never go in if the outside is in less than desirable condition.  This can be difficult in the winter or early spring in Minnesota as we are still cleaning up the outside yard.</p>
<p><strong>2.  Price It</strong><br />
You need to pick an appropriate starting price for your home. Look at comparable properties that have recently sold in your area and see what they were going for. Do not pick a price that is too low because you will need to assume that buyers will offer you a lower price than what you ask. You want to have a little room to negotiate, especially if you are competing with the many foreclosures that St. Paul has right now.</p>
<p><strong>3.  List It </strong><br />
Get your home in the public eye. Find a real estate agent to work with, or do all you can to get people to look at it. You could schedule an open house for a certain day that you advertise online and in the paper, or you could just use those resources to list features of your <a href="http://www.stpaul-real-estate.com/saint-paul-home-for-sale/home-buying-tips/">Saint Paul home</a>. If you can, put pictures on the ad to let people see what it looks like. This will draw in buyers who may actually be interested in the purchase.</p>
<p><strong>4.  Negotiate</strong><br />
You need to stick to your guns during the negotiation. Expect the price to drop a little bit, but do not do a drastic reduction unless you need to sell immediately. If that is the case, you may want to drop the prices on your ads if no one wants to buy the home after a month or so. You do have to be patient about this, but in the end, you should not have to wait too long. Try to be fair in your negotiations, but do not lose a ton of money in the long run. Once you do make the final sale, you can reinvest the money in your next home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpaul-real-estate.com/uncategorized/home-selling-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Saint Paul to Get Electric Cars</title>
		<link>http://www.stpaul-real-estate.com/uncategorized/city-of-saint-paul-to-get-electric-cars/</link>
		<comments>http://www.stpaul-real-estate.com/uncategorized/city-of-saint-paul-to-get-electric-cars/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:28:04 +0000</pubDate>
		<dc:creator>Denae Frampton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=485</guid>
		<description><![CDATA[The City of Saint Paul is one of the first cities in the country to purchase the new Ford all-electric Transit Connect vehicle.  It is a small mini-van looking vehicle that is completely electric.  The city says that it will save about $1300 per vehicle each year by eliminating gas costs.  Each vehicle is rated [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Saint Paul is one of the first cities in the country to purchase the new Ford all-electric Transit Connect vehicle.  It is a small mini-van looking vehicle that is completely electric.  The city says that it will save about $1300 per vehicle each year by eliminating gas costs.  Each vehicle is rated the equivalent of 85 miles per gallon, but requires no fuel.</p>
<p>The city will use about $286k in federal stimulus money to purchase about 10 vehicles in 2011 and install charging stations.  Excel Energy and the City of Saint Paul will also each chip in $60k toward the project.  Xcel is helping several other cities, government agencies and businesses purchase the new vehicles as a marketing effort and a way to reduce up to 3.5 tones of carbon emissions per vehicle per year.</p>
<p>In January the city unveiled the project and the first vehicle at an event attended by Mayor Coleman, Mayor RT Rybak and several other public officials.  The kickoff event was hosted by Drive Electric Minnesota, which is a coalition of government, private and non-profit businesses working to facilitate the introduction and acceptance of electric vehicles in Minnesota.</p>
<p>To reduce the fear of running out of electricity while driving the vehicle, Drive Electric Minnesota is working to install up to 30 charging stations around the Twin Cities at strategic locations including parking ramps and on-street locations.  Up to 6 of these stations will be 100% solar powered.  An electric vehicle has a range of about 100 miles on one charge, so unless you forget to plug it in at night, I doubt you would ever need a charging station.  But, there are still those people that run out of gas on the highway cause they think they can make it 1 more mile!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpaul-real-estate.com/uncategorized/city-of-saint-paul-to-get-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Updates Regarding Loan Modification</title>
		<link>http://www.stpaul-real-estate.com/uncategorized/new-updates-regarding-loan-modification/</link>
		<comments>http://www.stpaul-real-estate.com/uncategorized/new-updates-regarding-loan-modification/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:53:23 +0000</pubDate>
		<dc:creator>Denae Frampton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=452</guid>
		<description><![CDATA[President of United States, Barack Obama has brought about some considerable alterations in the home loan modification or personal loan modification phenomenon. These changes may turn to be useful and beneficial for those who are strictly needing home loans or personal loans. From the entire annual budget of United States, about 75 billion US dollars [...]]]></description>
			<content:encoded><![CDATA[<p>President of United States, Barack Obama has brought about some considerable alterations in the home loan modification or personal loan modification phenomenon. These changes may turn to be useful and beneficial for those who are strictly needing home loans or personal loans. From the entire annual budget of United States, about 75 billion US dollars have been safely allocated for Obama&#8217;s preceding plan. This plan incorporates the world&#8217;s finest practices which is a derivative of Fannie Mae and FDIC. However for the sake of convenience, this entire plan can be broken down into two halves.</p>
<p>In the first half of this plan, those who are interested in perusing likely proceeding with such loans may get an opportunity to get financing service. However this may be owned either be Fannie or even by Freddie Mac. It means that the price of mortgage property is not likely to be exceeded around one fourth of residual balance. However in the olden times, the refinancing proposals and plans run by government were only limited up to 5 percent. But this new plans has got one important modification which is beneficial as well as it does not permit the owners of the house to own justice and equity on mortgage property. But as far as the risk factor is concerned, it has gone enhanced considerably from government point of view. It has been clearly mentioned in this plan that due balance of the mortgage property must not be greater than 125 % of the current value of that same property in the market.</p>
<p>From second aspect, those peoples can also be benefited from this plans and proposals that are not still independent of these proceedings. This may turn to be beneficial for those peoples who are just looking forward for such proceeding in the near future. This may be advantageous for those types of loans that goes on rising over time and ultimately will reach at that point in the near future that none of the owner will able to repay such loans. However this is also unfavorable from lender point of view as in the coming days, peoples will stop receiving loans due to such high rates. So the only thing that is left for lender is to diminish the rates of interest up to much extent. According to the actual plans, lowering of these interest rates must be done at that point where repaid amount should either be equal or even short to exactly 38 percent an annual income any individual. However this was the earlier plans and suggestions from Fannie Mae which were later on modified by Barack Obama&#8217;s government money.</p>
<p>It is anticipated that near about 7-9 millions owners of homes are under this modification plans. This reveals that not all the home owners in US are fed by this modification plans. There are still numbers of peoples who are going through legal proceedings. However this modifications plan has got some limitation regarding its eligibility. Those peoples whose mortgage property&#8217;s price is too short and also for those who don&#8217;t have sufficient amount of money to make down payment are not suitable for such types of plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpaul-real-estate.com/uncategorized/new-updates-regarding-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Paul Needs Better Parking</title>
		<link>http://www.stpaul-real-estate.com/uncategorized/saint-paul-needs-better-parking/</link>
		<comments>http://www.stpaul-real-estate.com/uncategorized/saint-paul-needs-better-parking/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:07:13 +0000</pubDate>
		<dc:creator>Denae Frampton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[downtown saint paul]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[st. paul]]></category>

		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=423</guid>
		<description><![CDATA[After a recent survey by the Saint Paul Area Chamber identified 68% of downtown business owners think parking is difficult and 55% of their customers agree, Saint Paul business owners are asking the city to implement a number changes to the parking in downtown Saint Paul.  See the full article over at bizjournals.com]]></description>
			<content:encoded><![CDATA[<p>After a recent survey by the Saint Paul Area Chamber identified 68% of downtown business owners think parking is difficult and 55% of their customers agree, Saint Paul business owners are asking the city to implement a number changes to the parking in <a href="http://www.stpaul-real-estate.com/home/downtown-lowertown-saint-paul/">downtown Saint Paul</a>.  See the full article over at <a href="http://twincities.bizjournals.com/twincities/stories/2010/04/26/daily22.html?ed=2010-04-27&amp;ana=e_du_pub">bizjournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpaul-real-estate.com/uncategorized/saint-paul-needs-better-parking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saint Paul Ranked 11th by EPA for Energy Star Labeled Buildings</title>
		<link>http://www.stpaul-real-estate.com/uncategorized/saint-paul-ranked-11th-by-epa-for-energy-star-labeled-buildings/</link>
		<comments>http://www.stpaul-real-estate.com/uncategorized/saint-paul-ranked-11th-by-epa-for-energy-star-labeled-buildings/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:22:53 +0000</pubDate>
		<dc:creator>Denae Frampton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mayor Coleman]]></category>
		<category><![CDATA[saint paul]]></category>
		<category><![CDATA[saint paul homes]]></category>
		<category><![CDATA[xcel energy]]></category>

		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=388</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently announced its 2009 list of cities with the most Energy Star labeled buildings.  Saint Paul was number 11 on the list.  Buildings can either be built from start or retrofitted to be Energy Star compliant.  These buildings use 35% less energy than a comparable non-Energy Star building of [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency (EPA) recently announced its 2009 list of cities with the most Energy Star labeled buildings.  Saint Paul was number 11 on the list.  Buildings can either be built from start or retrofitted to be Energy Star compliant.  These buildings use 35% less energy than a comparable non-Energy Star building of the same size.  They also release 35% less carbon dioxide into the air.  The EPA uses a 100 point scale to assess how efficient a building uses energy with a score of 75 or higher being considered Energy Star compliant.  Almost any commercial buildings can earn the energy star rating.  Houses, townhouses, apartment buildings, and condos can not.</p>
<p>Much of Saint Paul&#8217;s success was led by Mayor Coleman who hired the City&#8217;s first sustainability coordinator, energy coordinator, and water quality coordinator.  All key appointments to lead the charge on energy conservation.  Mayor Coleman also directed over $1 million to retrofit City buildings for energy and cost savings.  He was also instrumental in working with Xcel energy to replace a coal-burning energy plan with natural gas, secured a $1 million Department of Energy grant to create solar power at the Rock-Tenn plant, and added several LEED buildings to the area.</p>
<p>Saint Paul has also recieved about $4 million in grants from the Department of Energy through the American Recovery and Reinvestment Act.  About $3 million of that money should create new job opportunities in upgrading the energy use of public and commercial buildings and <a href="http://www.stpaul-real-estate.com/">Saint Paul Homes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpaul-real-estate.com/uncategorized/saint-paul-ranked-11th-by-epa-for-energy-star-labeled-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Paul Fire Department Opens Hiring</title>
		<link>http://www.stpaul-real-estate.com/uncategorized/saint-paul-fire-department-opens-hiring/</link>
		<comments>http://www.stpaul-real-estate.com/uncategorized/saint-paul-fire-department-opens-hiring/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:13:39 +0000</pubDate>
		<dc:creator>Denae Frampton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[saint paul]]></category>
		<category><![CDATA[saint paul river center]]></category>
		<category><![CDATA[st. paul]]></category>

		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=363</guid>
		<description><![CDATA[The Saint Paul fire department opened the hiring list for the first time since the summer of 2005.  As of February 8, the city had approved 2,360 candidates for  the Firefighter exam.  The application period has ended.  If you missed the application process you will need to wait until the list is open again. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Saint Paul fire department opened the hiring list for the first time since the summer of 2005.  As of February 8, the city had approved 2,360 candidates for  the Firefighter exam.  The application period has ended.  If you missed the application process you will need to wait until the list is open again.</p>
<p>The written exam was held  on Monday, March 8 at the Saint Paul River Center.  It began at 8:30am and ran until 3pm.  About 1800 would-be St. Paul firefighter candidates were in attendance to take the test.  They were all spread out on tables for the 8 hour test session.  The test was an aptitude test that covered a broad range of abilities and personality traits  that have historically been found to be important to the job of being a firefighter.  Some of these abilities or traits include:  problem solving, reasoning, verbal expression, and leadership ability.  The test also looks for  work style preference, attitudes, behaviors, and life experiences that would help the candidate in the role of Saint Paul firefighter.  A candidate must pass the written exam with a score of 75% or more to continue onto the physical performance exam.</p>
<p>Candidates that pass the written exam will be called back and the physical performance exams will be held in May or June of 2010.  This test will consist of climbing stairs under load, dragging a charged hose line, victim rescue, equipment carry, and forcible entry simulation.  The candidate must complete this exam while wearing:  a fire turnout coat, a 20 pound weighted vest, fire gloves, an empty air tank, and a fire helmet.  In order to pass the exam, candidates must complete the 5 exercises in a maximum of 7:00 minutes.</p>
<p>Applicants who live in <a href="http://www.stpaul-real-estate.com/">Saint Paul</a> on the application deadline, AND have lived in the City for one year prior to the application deadline, will receive 5 additional points on their final passing score.  Supporting documentation must be provided at the time of the physical performance exam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpaul-real-estate.com/uncategorized/saint-paul-fire-department-opens-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready For the Big Dig in Saint Paul!</title>
		<link>http://www.stpaul-real-estate.com/uncategorized/get-ready-for-the-big-dig-in-saint-paul/</link>
		<comments>http://www.stpaul-real-estate.com/uncategorized/get-ready-for-the-big-dig-in-saint-paul/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:35:55 +0000</pubDate>
		<dc:creator>Denae Frampton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Central Corridor light-rail line]]></category>
		<category><![CDATA[Fifth Street]]></category>
		<category><![CDATA[saint paul homes]]></category>
		<category><![CDATA[saint paul minnesota]]></category>
		<category><![CDATA[Union Depot]]></category>
		<category><![CDATA[University Avenue]]></category>

		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=358</guid>
		<description><![CDATA[No, we are not going to recreate the multi-billion dollar tunneling project that took a decade to do in Boston.  At least I hope not!  The Met Council finally announced its construction schedules for the Central Corridor light-rail line on Wednesday.  Here is what you can expect: Downtown Saint Paul will experience road closures, street [...]]]></description>
			<content:encoded><![CDATA[<p>No, we are not going to recreate the multi-billion dollar tunneling project that took a decade to do in Boston.  At least I hope not!  The Met Council finally announced its construction schedules for the Central Corridor light-rail line on Wednesday.  Here is what you can expect:</p>
<ul>
<li>Downtown Saint Paul will experience road closures, street demo and construction starting this spring and continue through 2012.  Streets and sidewalks will be installed, new drainage systems will replace some that have been in the ground since 1900 and new trees will be planted.</li>
<li>Areas near the Capital and I-94 will have detours and road closures also throughout the project starting in 2011 and continuing until late 2012.  The most prolonged work in  any single area announced Wednesday will be along Cedar Street. The work  from I-94 to Fifth Street is scheduled from April 2011 to November  2012.</li>
<li>Parts of the East Bank of the U of M will have upgraded roads and repairs this spring and summer (if agreements can be reached with the U of M over the route and easements).</li>
</ul>
<p>The Saint Paul part of the project is estimated to cost $231 million.  This 11 mile expansion of the Twin Cities light rail system will cost an   estimated $957 million and will take until 2014 to complete.  There  will be 14 stations in the Saint Paul section from near Emerald  Street  on the edge of Saint Paul to the recently renovated <a href="../west-seventh/union-depot-lofts-saint-paul/">Union   Depot</a> downtown.</p>
<p>Despite lawsuits from businesses, minority groups and <a href="http://www.stpaul-real-estate.com/">Saint Paul Homes</a> owners, the bids for this section were published last week.  They are due this spring with the award of the contracts expected this summer.  Businesses along University Avenue are upset because many blocks in front of businesses could be closed for days or months, hurting merchants that are already affected by the economy.  The Met Council assured business owners that University will not be torn apart all at once.  Bus operations will continue and no detours are planned through the adjoining neighborhoods.  Additionally, no single stretch of University will be closed for more than 5 months with no section of sidewalk closed for more than 15 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpaul-real-estate.com/uncategorized/get-ready-for-the-big-dig-in-saint-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>992PZQ85VG6U</title>
		<link>http://www.stpaul-real-estate.com/uncategorized/992pzq85vg6u/</link>
		<comments>http://www.stpaul-real-estate.com/uncategorized/992pzq85vg6u/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:16:25 +0000</pubDate>
		<dc:creator>Denae Frampton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=355</guid>
		<description><![CDATA[992PZQ85VG6U]]></description>
			<content:encoded><![CDATA[<p>992PZQ85VG6U</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stpaul-real-estate.com/uncategorized/992pzq85vg6u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

