<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ouch!  The $69.60 House</title>
	<atom:link href="http://www.stpaul-real-estate.com/minneapolis/ouch-the-6960-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stpaul-real-estate.com/minneapolis/ouch-the-6960-house/</link>
	<description>Your local resource to Saint Paul Homes for Sale and Saint Paul Real Estate.</description>
	<lastBuildDate>Sat, 18 Jun 2011 15:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Cruelest Cut of All: New Twist Develops in Foreclosures &#124; The Mortgage Scoop</title>
		<link>http://www.stpaul-real-estate.com/minneapolis/ouch-the-6960-house/#comment-5</link>
		<dc:creator>The Cruelest Cut of All: New Twist Develops in Foreclosures &#124; The Mortgage Scoop</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=156#comment-5</guid>
		<description>[...] StarTribune recently had a story about this involving Scott Ficek, a Realtor I really know and really respect.  In the story, it walks through a deal where Scott [...] </description>
		<content:encoded><![CDATA[<p>[...] StarTribune recently had a story about this involving Scott Ficek, a Realtor I really know and really respect.  In the story, it walks through a deal where Scott [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota MLS</title>
		<link>http://www.stpaul-real-estate.com/minneapolis/ouch-the-6960-house/#comment-4</link>
		<dc:creator>Minnesota MLS</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=156#comment-4</guid>
		<description>Whoa!  Well you got me beat.  I think the lowest I have seen is around $1,000 to the seller. Now you have me scouring through my HUD&#039;s to see if I can beat that.</description>
		<content:encoded><![CDATA[<p>Whoa!  Well you got me beat.  I think the lowest I have seen is around $1,000 to the seller. Now you have me scouring through my HUD&#8217;s to see if I can beat that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Losing $189,834.04 in 3 Years &#124; Minnesota Investment Property Blog</title>
		<link>http://www.stpaul-real-estate.com/minneapolis/ouch-the-6960-house/#comment-3</link>
		<dc:creator>Losing $189,834.04 in 3 Years &#124; Minnesota Investment Property Blog</dc:creator>
		<pubDate>Sun, 29 Mar 2009 06:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=156#comment-3</guid>
		<description>[...] assets&#8221;.  Here is my own personal realization of the money lost.  Read it over at my Saint Paul Real Estate site.      Categories : Misc Real [...] </description>
		<content:encoded><![CDATA[<p>[...] assets&#8221;.  Here is my own personal realization of the money lost.  Read it over at my Saint Paul Real Estate site.      Categories : Misc Real [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

