<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Foreclosure Market&#8217;s Affect on Renting Saint Paul Homes</title>
	<atom:link href="http://www.stpaul-real-estate.com/saint-paul-real-estate/the-foreclosure-markets-affect-on-renting-saint-paul-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stpaul-real-estate.com/saint-paul-real-estate/the-foreclosure-markets-affect-on-renting-saint-paul-homes/</link>
	<description>Your local resource to Saint Paul Homes for Sale and Saint Paul Real Estate.</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:34:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Everything Home Blog Carnival &#124; My DIY Home Tips</title>
		<link>http://www.stpaul-real-estate.com/saint-paul-real-estate/the-foreclosure-markets-affect-on-renting-saint-paul-homes/comment-page-1/#comment-21</link>
		<dc:creator>Everything Home Blog Carnival &#124; My DIY Home Tips</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=300#comment-21</guid>
		<description>[...] Ficek presents The Foreclosure Market’s Affect on Renting Saint Paul Homes &#124; Saint Paul Real Estate posted at Saint Paul Real [...]</description>
		<content:encoded><![CDATA[<p>[...] Ficek presents The Foreclosure Market’s Affect on Renting Saint Paul Homes | Saint Paul Real Estate posted at Saint Paul Real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Your Home Loan</title>
		<link>http://www.stpaul-real-estate.com/saint-paul-real-estate/the-foreclosure-markets-affect-on-renting-saint-paul-homes/comment-page-1/#comment-18</link>
		<dc:creator>Know Your Home Loan</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=300#comment-18</guid>
		<description>I absolutely agree and think we&#039;re going to see this play out further throughout 2010-2011 as we see more homeowners and &quot;high-time&quot; investors face foreclosure or shortsales.   The demand for single-family rentals is also going to continue to grow with this larger pool of &quot;family&quot; renters.</description>
		<content:encoded><![CDATA[<p>I absolutely agree and think we&#8217;re going to see this play out further throughout 2010-2011 as we see more homeowners and &#8220;high-time&#8221; investors face foreclosure or shortsales.   The demand for single-family rentals is also going to continue to grow with this larger pool of &#8220;family&#8221; renters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Sena</title>
		<link>http://www.stpaul-real-estate.com/saint-paul-real-estate/the-foreclosure-markets-affect-on-renting-saint-paul-homes/comment-page-1/#comment-17</link>
		<dc:creator>Tony Sena</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stpaul-real-estate.com/?p=300#comment-17</guid>
		<description>I would have to agree this scenario is playing out across the country.  In Las Vegas we are seeing the same scenarios but being the #1 market in the country for foreclosures, investors are buying up properties and driving rental values down all across the valley.</description>
		<content:encoded><![CDATA[<p>I would have to agree this scenario is playing out across the country.  In Las Vegas we are seeing the same scenarios but being the #1 market in the country for foreclosures, investors are buying up properties and driving rental values down all across the valley.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
